MFC7660 3 Masiteshoni Thermoformer
Tsatanetsatane wa Makina
Kugwiritsa ntchito
Makinawa adapangidwa kuti azipanga zida zapulasitiki zotseguka, monga thireyi chakudya, thireyi pulasitiki, thireyi zodzikongoletsera, matuza, clamshell, mbale ndi zinthu zina pulasitiki.
Mapepala Oyenera
PVC, PP, PS, OPS, PET, APET, PETG, CPET Etc
Mawonekedwe a Kapangidwe
1.Mechanical, pneumatic ndi magetsi ophatikizana, zochita zonse zogwira ntchito zimayendetsedwa ndi PLC.Touch screen imapangitsa kuti ntchitoyi ikhale yosavuta komanso yosavuta.
2.Pressure Ndi/Kapena Kupanga Vacuum.
3.Mmwamba ndi pansi kupanga nkhungu kupanga njira.
4.Servo motor kudyetsa, kudyetsa kutalika akhoza sitepe-zochepa kusintha.Liwiro lalitali komanso lolondola.
5.Upper & m'munsi chotenthetsera, magawo atatu Kutentha
6.Heater yokhala ndi dongosolo lowongolera kutentha kwanzeru, imangopereka zowongolera zowotchera munthu.Kutentha kwachangu (3 min kuchokera ku 0-400 digiri), sikudzachitidwa ndi magetsi akunja.
7.Kupanga ndi kudula unit mold kutseguka ndi kutseka kulamulidwa ndi servo motor, mankhwala amawerengera okha.
Ntchito yoloweza pamtima ya 8.Data imatha kusunga 120 seti ya data yomwe ikuyenda.
9.Products akhoza kusankhidwa zakhala zikuzunza m'miyoyo pansi.
10.Feeding m'lifupi akhoza synchronously kapena paokha kusintha njira magetsi.
11.Heater idzangokankhira kunja pamene pepala latenthedwa.
12.Auto roll sheet loading, kuchepetsa ntchito.
Technical Parameter
Kutalika kwa pepala (mm) | 500-800 | |
Makulidwe a pepala (mm) | 0.2-1.5 | |
Kutalika kwa pepala lalikulu (mm) | 800 | |
Kupanga chiwopsezo cha nkhungu (mm) | (Mmwamba) 140, (pansi) 140 | |
Mphamvu ya Mold clamping (tani) | 45 | |
Malo opangira Max (mm2) | 760 × 600 | |
Malo opangira ma Min (mm2) | 500 × 460 | |
Kupanga kukula kwa nkhungu (mm) | 500-760 | |
Kutalika kwa nkhungu (mm) | 460-600 | |
Kuzama kwambiri / kutalika (mm) | 120/70 | |
Kudula nkhungu (mm) | (mmwamba) 80, (pansi) 140 | |
Malo odula kwambiri (mm2) | 760 × 600 | |
Kudula mphamvu (tani) | 60 | |
Kuzungulira (nthawi/ min) | Max30 | |
Kuziziritsa | Kuziziritsa madzi | |
Kupereka mpweya | voliyumu (m3/ mphindi) | ≥2 |
Kuthamanga kwa Air (MPa) | 0.8 | |
Pampu ya vacuum | Busch R5 0100 | |
Magetsi | 3 gawo 4 mzere 380V50Hz | |
Mphamvu ya heater (kw) | 120 | |
Mphamvu zazikulu (kw) | 150 | |
Kukula (L×W×H) (mm) | 12540×3200×3200 | |
Kulemera (T) | ≈14 |
Kusintha kwaukadaulo
PLC | Taiwan Delta |
Touch Screen Monitor (10.4 ″ inchi / Mtundu) | Taiwan Delta |
Kudyetsa servo galimoto (5.5kw) | Taiwan Delta |
Kupanga mmwamba / pansi nkhungu servo galimoto (4.5kw) | Taiwan Delta |
Kudula/kutsika nkhungu servo galimoto (4.5kw+5.5kw/4.5kw) | Taiwan Delta |
Heater (196pcs) | Germany Elstein |
Contactor | Germany Siemens |
Thermo Relay | Germany Siemens |
Relay | Germany Weidmuller |
SSR | Switzerland Carlo Gavazzi |
Pampu ya Vuta | Germany Busch |
Automatic Lubrication System | Taiwan ChenYing |
Electronic pressure sensor | Taiwan Delta |
Mpweya | JAPAN SMC |
Silinda | JAPAN SMC & Taiwan Airtac |
About Mengxing
Zogulitsa zathu zazikulu: XC mndandanda wodziwikiratu wopanga makina othamanga kwambiri, XCH mndandanda wamakina opangira vacuum wandiweyani, MFC mndandanda wamasiteshoni ambiri Pressure & Vacuum kupanga makina ndi makina odulira a HTJ.Oyenera kupanga mapepala osiyanasiyana, monga PET, PVC, PS, PP, biodegradable, PLA, BOPS.